Skip to product information
1 of 1

My Store

BMW F-SERIES EVO2 RACE BOLT ON, STEPPED INTERCOOLER KIT

BMW F-SERIES EVO2 RACE BOLT ON, STEPPED INTERCOOLER KIT

Regular price R 13,849.00 ZAR
Regular price Sale price R 13,849.00 ZAR
Sale Sold out
Tax included.

Available in BLACK and ALUMINIUM silver. 
Our EVO 2, PERFORMANCE INTERCOOLER KIT FOR F SERIES BMW features a core dimension of (520mm x215mm x145mm /stepped 13.840cm³ / Stock IC 510mm x130mm x110mm, 7.293cm³).
Our high performance intercooler core provides a 68% larger frontal area and 90% more volume compared to the stock mounted BMW intercooler. Improvements have also been made to the endtank design to remove any OEM bottlenecks, resulting in increased flow rating and charge cooling properties.

 Features:

  • A lot less pressure drop than stock intercooler.
  • Maximum cooling performance with clearly more power.
  • Anti corrosion protective coating with perfect thermal heat dissapating character.
  • Ready for installation (plug & play), only replacing the stock intercooler.

Compatible models: 

• BMW 114i F20 / F21 75KW/102PS (2012+)
• BMW 116i F20 / F21 100KW/136PS (2011+) 
• BMW 118i F20 / F21 125KW/170PS (2011+)
• BMW 125i F20 / F21 160KW/218PS (2012+) 
• BMW M135i F20 / F21 235KW/320PS (2011+) 
• BMW 114d F20 / F21 70KW/95PS (2012+) 
• BMW 116d F20 / F21 85KW/116PS (2011+) 
• BMW 118d F20 / F21 105KW/143PS (2011+)
• BMW 120d F20 / F21 135KW/184PS (2011+)
• BMW 125d F20 / F21 160KW/218PS (2012+)
• BMW 220i F22 / F23 135KW/184PS (2014+) 
• BMW 228i F22 / F23 180KW/245PS (2014+) 
• BMW M235i F22/F23 240KW/326PS (2014+)
• BMW 218d F22 / F23 103KW/143PS (2014+)
• BMW 220d F22 / F23 135KW/184PS (2014+)
• BMW 225d F22 / F23 160KW/218PS (2014+)
• BMW 316i F30 / F31 / F34 100KW/136PS (2011+)
• BMW 320i F30 / F31 / F34 135KW/184PS (2011+)
• BMW 328i(x) F30 / F31 / F34 180KW/245PS (2011+)
• BMW 335i(x) F30 / F31 / F34 235KW/320PS (2011+)
• BMW 316d F30 / F31 / F34 85KW/116PS (2012+)
• BMW 318d F30 / F31 / F34 105KW/143PS (2012+)
• BMW 320d F30 / F31 / F34 135KW/184PS (2011+)
• BMW 325d F30 / F31 / F34 160KW/218PS (2013+)
• BMW 330d F30 / F31 / F34 190KW/258PS (2012+)
• BMW 335d F30 / F31 / F34 230KW/313PS (2013+)
• BMW 420i F32 / F33 135KW/184PS (2013+) 
• BMW 428i F32 / F33 180KW/245PS (2013+) 
• BMW 435i F32 / F33 225KW/306PS (2013+) 
• BMW 420d F32 / F33 135KW/184PS (2013+)
• BMW 425d F32 / F33 160KW/218PS (2014+)
• BMW 430d F32 / F33 190KW/258PS (2013+) 
• BMW 435d F32 / F33 230KW/313PS (2013+)

View full details